Grease Trap Regulations are set by your Local Water Authority or Council. To determine what is the minimum sized Grease Trap and what is legally required for your project please contact your local authority listed below.
QUEENSLAND
COUNCIL AUTHORITY | PHONE | WEBSITE |
Aurukun Shire Council | 07 4060 6800 | www.aurukun.qld.gov.au |
Balonne Shire Council | 07 4620 8888 | www.balonne.qld.gov.au/ |
Banana Shire Council | 07 4992 9500 | www.banana.qld.gov.au/ |
Barcaldine Regional Council | 07 4651 5600 | www.barcaldinerc.qld.gov.au/ |
Barcoo Shire Council | 07 4658 6900 | www.barcoo.qld.gov.au/ |
Blackall-Tambo Regional Council | 07 4621 6600 | www.btrc.qld.gov.au/ |
Boulia Shire Council | 07 4746 3188 | www.boulia.qld.gov.au/ |
Brisbane City Council | 07 3403 8888 | www.brisbane.qld.gov.au/ |
Bulloo Shire Council | 07 4621 8000 | www.bulloo.qld.gov.au/ |
Bundaberg Regional Council | 1300 883 699 | www.bundaberg.qld.gov.au/ |
Burdekin Shire Council | 07 4783 9800 | www.burdekin.qld.gov.au/ |
Burke Shire Council | 07 4745 5100 | www.burke.qld.gov.au/ |
Cairns Regional Council | 07 4044 3044 | www.cairns.qld.gov.au/ |
Carpentaria Shire Council | 07 4745 2200 | www.carpentaria.qld.gov.au/ |
Cassowary Coast Regional Council | 07 4745 2200 | www.cassowarycoast.qld.gov.au/ |
Central Highlands Regional Council | 1300 242 686 | www.centralhighlands.qld.gov.au |
Charters Towers Regional Council | 07 4761 5300 | www.charterstowers.qld.gov.au |
Cherbourg Aboriginal Shire Council | 1300 881 665 | www.cherbourg.qld.gov.au |
Cloncurry Shire Council | 07 4742 4100 | www.cloncurry.qld.gov.au |
Cook Shire Council | 07 4069 5444 | www.cook.qld.gov.au |
Croydon Shire Council | 07 4748 7100 | www.croydon.qld.gov.au |
Diamantina Shire Council | 07 4746 1202 | www.diamantina.qld.gov.au |
Doomadgee Aboriginal Shire Council | 07 4031 1631 | www.doomadgee.qld.gov.au |
Etheridge Shire Council | 07 4062 1233 | www.etheridge.qld.gov.au |
Flinders Shire Council | 07 4741 2900 | www.flinders.qld.gov.au |
Fraser Coast Regional Council | 1300 794 929 | www.frasercoast.qld.gov.au |
Gladstone Regional Council | 07 4970 0700 | www.gladstone.qld.gov.au |
Gold Coast City Council | 1300 694 222 | www.goldcoast.qld.gov.au |
Goondiwindi Regional Council | 07 4671 7400 | www.grc.qld.gov.au |
Gympie Regional Council | 1300 307 800 | www.gympie.qld.gov.au |
Hinchinbrook Shire Council | 07 4776 4600 | www.hinchinbrook.qld.gov.au |
Hope Vale Aboriginal Shire Council | 07 4083 8000 | www.hopevale.qld.gov.au |
Ipswich City Council | 07 3810 6666 | www.ipswich.qld.gov.au |
Isaac Regional Council | 1300 472 227 | www.isaac.qld.gov.au |
Kowanyama Aboriginal Shire Council | 07 4083 7100 | www.kowanyama.qld.gov.au |
Lockhart River Aboriginal Shire Council | 07 4060 7144 | www.lockhart.qld.gov.au |
Lockyer Valley Regional Council | 1300 005 872 | www.lockyervalley.qld.gov.au |
Logan City Council | 07 3412 3412 | www.logan.qld.gov.au |
Longreach Regional Council | 07 4658 4111 | www.longreach.qld.gov.au |
Mackay Regional Council | 1300 622 529 | www.mackay.qld.gov.au |
Mapoon Aboriginal Shire Council | 07 4090 9124 | www.mapoon.qld.gov.au |
Maranoa Regional Council | 1300 007 662 | www.maranoa.qld.gov.au |
McKinlay Shire Council | 07 4746 7166 | www.mckinlay.qld.gov.au |
Moreton Bay Regional Council | 07 3205 0555 | www.moretonbay.qld.gov.au |
Mornington Shire Council | 07 4745 7200 | www.mornington.qld.gov.au |
Mount Isa City Council | 07 4747 3200 | www.mountisa.qld.gov.au |
Murweh Shire Council | 07 4656 8355 | www.murweh.qld.gov.au |
Napranum Aboriginal Shire Council | 07 4069 7855 | www.napranum.qld.gov.au |
North Burnett Regional Council | 07 4160 3555 | www.northburnett.qld.gov.au |
Northern Peninsula Area Regional Council | 07 4050 1800 | www.nparc.qld.gov.au |
Palm Island Aboriginal Shire Council | 07 4770 1177 | www.piac.com.au |
Paroo Shire Council | 07 4655 8400 | www.paroo.qld.gov.au |
Pormpuraaw Aboriginal Shire Council | 07 4060 4600 | www.pormpuraaw.qld.gov.au |
Quilpie Shire Council | 07 4656 0500 | quilpie.qld.gov.au |
Redland City Council | 07 3829 8999 | www.redland.qld.gov.au |
Richmond Shire Council | 07 4741 3277 | www.richmond.qld.gov.au |
Rockhampton Regional Council | 07 4932 9000 | www.rockhamptonregion.qld.gov.au |
Scenic Rim Regional Council | 07 5540 5111 | www.scenicrim.qld.gov.au |
Somerset Regional Council | 07 5424 4000 | www.somerset.qld.gov.au |
South Burnett Regional Council | 07 4163 0033 | www.southburnett.qld.gov.au |
Southern Downs Regional Council | 07 4661 0300 | www.sdrc.qld.gov.au |
Sunshine Coast Regional Council | 07 5475 7272 | www.sunshinecoast.qld.gov.au |
Tablelands Regional Council | 1300 362 242 | www.trc.qld.gov.au |
Toowoomba Regional Council | 07 4688 6611 | www.tr.qld.gov.au |
Torres Shire Council | 07 4069 1336 | www.torres.qld.gov.au |
Torres Strait Island Regional Council | 07 4048 6200 | www.tsirc.qld.gov.au |
Townsville City Council | 1300 878 001 | www.townsville.qld.gov.au |
Western Downs Regional Council | 1300 268 624 | www.wdrc.qld.gov.au |
Whitsunday Regional Council | 07 4761 3600 | www.whitsunday.qld.gov.au |
Winton Shire Council | 07 4657 2666 | www.winton.qld.gov.au |
Woorabinda Aboriginal Shire Council | 07 4925 9800 | www.woorabinda.qld.gov.au |
Wujal Wujal Aboriginal Shire Council | 07 4083 9100 | www.wujalwujalcouncil.qld.gov.au |
Yarrabah Aboriginal Shire Council | 07 4056 9120 | www.yarrabah.qld.gov.au |
โ
WATER AUTHORITY | PHONE | WEBSITE |
Murray-Darling Basin Authority | 1800 230 067 | www.mdba.gov.au |
Queensland Urban Utilities | 13 26 57 | www.urbanutilities.com.au |
Seqwater | 07 3035 5505 | www.seqwater.com.au/ |
Unity Water | 1300 086 489 | www.unitywater.com |
Wide Way Water | 1300 79 49 29 | www.frasercoast.qld.gov.au/wide-bay-water |
NEW SOUTH WALES
COUNCIL AUTHORITY | PHONE | WEBSITE |
Albury City Council | 02 6023 8111 1300 133 391 |
www.alburycity.nsw.gov.au |
Armidale Regional Council | 1300 136 833 | www.armidaleregional.nsw.gov.au |
Ballina Shire Council | 02 6686 4444 | www.ballina.nsw.gov.au |
Balranald Shire Council | 03 5020 1300 | www.balranald.nsw.gov.au |
Bathurst Regional Council | 02 6333 6111 | www.bathurst.nsw.gov.au |
Bayside Council | 1300 581 299 | www.bayside.nsw.gov.au |
Bega Valley Shire Council | 02 6499 2222 | www.begavalley.nsw.gov.au |
Bellingen Shire Council | 02 6655 7300 | www.bellingen.nsw.gov.au |
Berrigan Shire Council | 03 5888 5100 | www.berriganshire.nsw.gov.au |
Blacktown City Council | 02 9839 6000 1300 133 491 |
www.blacktown.nsw.gov.au |
Bland Shire Council | 02 6972 2266 0418 402 350 |
www.blandshire.nsw.gov.au |
Blayney Shire Council | 02 6368 2104 | www.blayney.nsw.gov.au |
Blue Mountains City Council | 02 4723 5000 02 4780 5000 |
www.bmcc.nsw.gov.au |
Bogan Shire Council | 02 6835 9000 | www.bogan.nsw.gov.au |
Bourke Shire Council | 02 6830 8000 | www.bourke.nsw.gov.au |
Brewarrina Shire Council | 02 6830 5100 | www.brewarrina.nsw.gov.au |
Broken Hill City Council | 08 8080 3300 | www.brokenhill.nsw.gov.au |
Burwood Council | 02 9911 9911 | www.burwood.nsw.gov.au |
Byron Shire Council | 02 6626 7000 | www.byron.nsw.gov.au |
Cabonne Council | 02 6392 3200 | www.cabonne.nsw.gov.au |
Camden Council | 02 4654 7777 | www.camden.nsw.gov.au |
Campbelltown City Council | 02 4645 4000 | www.campbelltown.nsw.gov.au |
Canterbury-Bankstown Council | 02 9707 9000 | www.cbcity.nsw.gov.au |
Carrathool Shire Council | 02 6965 1900 | www.carrathool.nsw.gov.au |
Central Coast Council | 02 4325 8222 02 4350 5555 |
www.centralcoast.nsw.gov.au |
Central Darling Shire Council | 08 8083 8900 | www.centraldarling.nsw.gov.au |
Cessnock City Council | 02 4993 4100 | www.cessnock.nsw.gov.au |
City of Canada Bay Council | 02 9911 6555 1300 551 659 |
www.canadabay.nsw.gov.au |
City of Parramatta Council | 02 9806 5050 | www.cityofparramatta.nsw.gov.au |
City of Ryde Council | 02 9952 8222 | www.ryde.nsw.gov.au |
City of Sydney Council | 02 9265 9333 | www.cityofsydney.nsw.gov.au |
Clarence Valley Council | 02 6643 0200 | www.clarence.nsw.gov.au |
Cobar Shire Council | 02 6836 5888 | www.cobar.nsw.gov.au |
Coffs Harbour City Council | 02 6648 4000 | www.coffsharbour.nsw.gov.au |
Coolamon Shire Council | 02 6930 1800 | www.coolamon.nsw.gov.au |
Coonamble Shire Council | 02 6827 1900 | www.coonambleshire.nsw.gov.au |
Cootamundra-Gundagai Council | 02 6944 0200 | www.cgrc.nsw.gov.au |
Cowra Council | 02 6340 2000 | www.cowracouncil.com.au |
Cumberland Council | 02 8757 9000 | www.cumberland.nsw.gov.au |
Dubbo Regional Council | 02 6801 4000 | www.dubbo.nsw.gov.au |
Dungog Shire Council | 02 4995 7777 | www.dungog.nsw.gov.au |
Edward River Council | 03 5898 3000 | www.edwardriver.nsw.gov.au |
Eurobodalla Shire Council | 02 4474 1000 | www.esc.nsw.gov.au |
Fairfield City Council | 02 9725 0222 | www.fairfieldcity.nsw.gov.au |
Federation Council | 02 6033 8999 | www.federationcouncil.nsw.gov.au |
Forbes Shire Council | 02 6850 230 | www.forbes.nsw.gov.au |
Georges River Council | 02 9330 6400 | www.georgesriver.nsw.gov.au |
Gilgandra Shire Council | 02 6817 8800 | www.gilgandra.nsw.gov.au |
Glen Innes Severn Council | 02 6730 2300 | www.gisc.nsw.gov.au |
Goulburn Mulwaree Council | 02 4823 4444 | www.goulburn.nsw.gov.au |
Greater Hume Shire Council | 02 6036 0100 | www.greaterhume.nsw.gov.au |
Griffith City Council | 02 6962 8100 | www.griffith.nsw.gov.au |
Gunnedah Shire Council | 02 6740 2100 | www.gunnedah.nsw.gov.au |
Gwydir Shire Council | 02 6729 3000 | www.gwydirshire.com |
Hawkesbury City Council | 02 4560 4444 | www.hawkesbury.nsw.gov.au |
Hay Shire Council | 02 6990 1100 | www.hay.nsw.gov.au |
Hilltops Council | 02 6380 2000 02 6386 0100 02 6380 1200 |
www.hilltops.nsw.gov.au |
Hornsby Shire Council | 02 9847 6666 | www.hornsby.nsw.gov.au |
Hunter’s Hill Council | 02 9879 9400 | www.huntershill.nsw.gov.au |
Inner West Council | 02 9392 5000 | www.innerwest.nsw.gov.au |
Inverell Shire Council | 02 6728 8288 | www.inverell.nsw.gov.au |
Junee Shire Council | 02 6924 8100 | www.junee.nsw.gov.au |
Kempsey Shire Council | 02 6566 3200 | www.kempsey.nsw.gov.au |
Kiama Municipal Council | 02 4232 0444 | www.kiama.nsw.gov.au |
Ku-ring-gai Council | 02 9424 0000 | www.kmc.nsw.gov.au |
Kyogle Council | 02 6632 1611 | www.kyogle.nsw.gov.au |
Lachlan Shire Council | 02 6895 1900 | www.lachlan.nsw.gov.au |
Lake Macquarie City Council | 02 4921 0333 | www.lakemac.com.au |
Lane Cove Council | 1300 655 006 | www.lanecove.nsw.gov.au |
Leeton Shire Council | 02 6953 0911 | www.leeton.nsw.gov.au |
Lismore City Council | 1300 878387 | www.lismore.nsw.gov.au |
Lithgow City Council | 02 6354 9999 | www.council.lithgow.com |
Liverpool City Council | 1300 36 2170 | www.liverpool.nsw.gov.au |
Liverpool Plains Shire Council | 02 6746 1755 | www.lpsc.nsw.gov.au |
Lockhart Shire Council | 02 6920 5305 | www.lockhart.nsw.gov.au |
Maitland City Council | 02 6023 8111 | www.maitland.nsw.gov.au |
Mid-Western Regional Council | 1300 765 002 | www.midwestern.nsw.gov.au |
MidCoast Council | 02 6591 7222 | www.midcoast.nsw.gov.au |
Moree Plains Shire Council | 02 6757 3222 | www.mpsc.nsw.gov.au |
Mosman Municipal Council | 02 9978 4000 | www.mosman.nsw.gov.au |
Murray River Council | 1300 087 004 | www.murrayriver.nsw.gov.au |
Murrumbidgee Council | 1300 676243 | www.muswellbrook.nsw.gov.au |
Muswellbrook Shire Council | 02 6549 3700 | www.muswellbrook.nsw.gov.au |
Nambucca Shire Council | 02 6568 2555 | www.nambucca.nsw.gov.au |
Narrabri Shire Council | 02 6799 6866 | www.narrabri.nsw.gov.au |
Narrandera Shire Council | 02 6959 5510 | www.narrandera.nsw.gov.au |
Narromine Shire Council | 02 6889 9999 | www.narromine.nsw.gov.au |
Newcastle City Council | 02 6889 9999 | www.newcastle.nsw.gov.au |
North Sydney Council | 02 9936 8100 | www.northsydney.nsw.gov.au |
Northern Beaches Council | 1300 434 434 | www.northernbeaches.nsw.gov.au |
Oberon Council | 02 6329 8100 | www.oberon.nsw.gov.au |
Orange City Council | 02 6393 8000 | www.orange.nsw.gov.au |
Parkes Shire Council | 02 6861 2333 | www.parkes.nsw.gov.au |
Penrith City Council | 02 4732 7777 | www.penrithcity.nsw.gov.au |
Port Macquarie-Hastings Council | 02 6581 8111 | www.pmhc.nsw.gov.au |
Port Stephens Council | 02 4980 0255 | www.portstephens.nsw.gov.au |
Queanbeyan-Palerang Regional Council | 02 6285 6000 | www.qprc.nsw.gov.au |
Randwick City Council | 1300 722 542 | www.randwick.nsw.gov.au |
Richmond Valley Council | 02 6660 0300 | www.richmondvalley.nsw.gov.au |
Shellharbour City Council | 02 4221 6111 | www.shellharbour.nsw.gov.au |
Shoalhaven City Council | 02 4429 3111 | www.shoalhaven.nsw.gov.au |
Singleton Council | 02 6578 7290 | www.singleton.nsw.gov.au |
Snowy Monaro Regional Council | 1300 345 345 | ww.snowymonaro.nsw.gov.au |
Snowy Valleys Council | 02 6948 9100 | www.snowyvalleys.nsw.gov.au |
Strathfield Council | 02 9748 9999 | www.strathfield.nsw.gov.au |
Sutherland Shire Council | 02 9710 0333 | www.sutherlandshire.nsw.gov.au |
Tamworth Regional Council | 02 6767 5555 | www.tamworth.nsw.gov.au |
Temora Shire Council | 02 6980 1100 | www.temora.nsw.gov.au |
Tenterfield Shire Council | 02 6736 6000 | www.tenterfield.nsw.gov.au |
The Hills Shire Council | 02 9843 0555 | www.thehills.nsw.gov.au |
Tweed Shire Council | 02 6670 2400 | www.tweed.nsw.gov.au |
Upper Hunter Shire Council | 02 6540 1100 | www.upperhunter.nsw.gov.au |
Upper Lachlan Shire Council | 02 4830 1000 | www.upperlachlan.nsw.gov.au |
Uralla Shire Council | 02 6778 6300 | www.uralla.nsw.gov.au |
Wagga Wagga City Council | 1300 292 442 | www.wagga.nsw.gov.au |
Walcha Council | 02 6774 2500 | www.walcha.nsw.gov.au |
Walgett Shire Council | 02 6828 6100 | www.walgett.nsw.gov.au |
Warren Shire Council | 02 6847 6600 | www.warren.nsw.gov.au |
Warrumbungle Shire Council | 1300 795 099 | www.warrumbungle.nsw.gov.au |
Waverley Council | 02 9083 8000 | www.waverley.nsw.gov.au |
Weddin Shire Council | 02 6343 1212 | www.weddin.nsw.gov.au |
Wentworth Shire Council | 03 5027 5027 | www.wentworth.nsw.gov.au |
Willoughby City Council | 02 9777 1000 | www.willoughby.nsw.gov.au |
Wingecarribee Shire Council | 02 4868 0888 | www.wsc.nsw.gov.au |
Wollondilly Shire Council | 02 4677 1100 | www.wollondilly.nsw.gov.au |
Wollongong City Council | 02 4227 7111 | www.wollongong.nsw.gov.au |
Woollahra Municipal Council | 02 9391 7000 | www.woollahra.nsw.gov.au |
Yass Valley Council | 02 6226 1477 | www.yassvalley.nsw.gov.au |
WATER AUTHORITY | PHONE | WEBSITE |
Central Tablelands Water | 02 6391 7200 | www.ctw.nsw.gov.au/ |
Goldenfields Water | 02 6977 3200 | www.gwcc.nsw.gov.au |
Gosford/Wyong Councils Water Authority | 02 4352 8222 | www.gwcwater.nsw.gov.au |
Hunter Water | 1300 657 657 | www.hunterwater.com.au |
MidCoast Water | 1300 133 455 | www.midcoastwater.com.au |
Murray-Darling Basin Authority | 02 6279 0100 | www.mdba.gov.au |
Riverina Water Country Council | 02 6922 0608 | www.rwcc.nsw.gov.au |
Rous Water | 02 6621 8055 | www.rous.nsw.gov.au |
Sydney Water | 1300 143 734 | www.sydneywater.com.au |
Water NSW | 1300 662 077 | www.waternsw.com.au |
VICTORIA
COUNCIL AUTHORITY | PHONE | WEBSITE |
Alpine Shire | 03 5755 0555 | www.alpineshire.vic.gov.au |
Ararat Rural City | 03 5355 0200 | www.ararat.vic.gov.au |
Ballarat City | 03 5320 5500 | www.ballarat.vic.gov.au |
Banyule City | 03 9490 4222 | www.banyule.vic.gov.au |
Bass Coast Shire | 1300 226 278 | www.basscoast.vic.gov.au |
Baw Baw Shire | 03 5624 2411 | www.bawbawshire.vic.gov.au |
Bayside City | 03 9599 4444 | www.bayside.vic.gov.au |
Benalla Rural City | 03 5760 2600 | www.benalla.vic.gov.au |
Boroondara City | 03 9278 4444 | www.boroondara.vic.gov.au |
Brimbank City | 03 9249 4000 | www.brimbank.vic.gov.au |
Buloke Shire | 03 5478 0100 | www.buloke.vic.gov.au |
Campaspe Shire | 03 5481 2200 | www.campaspe.vic.gov.au |
Cardinia Shire | 1300 787 624 | www.cardinia.vic.gov.au |
Casey City | 03 9705 5200 | www.casey.vic.gov.au |
Central Goldfields Shire | 03 5461 0610 | www.centralgoldfields.com.au |
Colac Otway Shire | 03 5232 9400 | www.colacotway.vic.gov.au |
Corangamite Shire | 03 5593 7100 | www.corangamite.vic.gov.au |
Darebin City | 03 8470 8888 | www.darebin.vic.gov.au |
East Gippsland Shire | 03 5153 9500 | www.eastgippsland.vic.gov.au |
Frankston City | 1300 322 322 | www.frankston.vic.gov.au |
Gannawarra Shire | 03 5456 2859 | www.gannawarra.vic.gov.au |
Glen Eira City | 03 9524 3333 | www.gleneira.vic.gov.au |
Glenelg Shire | 03 5522 2200 | www.glenelg.vic.gov.au |
Golden Plains Shire | 03 5220 7111 | www.goldenplains.vic.gov.au |
Greater Bendigo City | 03 5434 6000 | www.bendigo.vic.gov.au |
Greater Dandenong City | 03 8571 1000 | www.greaterdandenong.com |
Greater Geelong City | 03 5272 5272 | www.geelongaustralia.com.au |
Greater Shepparton City | 03 5832 9700 | www.greatershepparton.com.au |
Hepburn Shire | 03 5348 2306 | www.hepburn.vic.gov.au |
Hindmarsh Shire | 03 5391 4444 | www.hindmarsh.vic.gov.au |
Hobsons Bay City | 03 9932 1000 | www.hobsonsbay.vic.gov.au |
Horsham Rural City | 03 5382 9777 | www.hrcc.vic.gov.au |
Hume City | 03 9205 2200 | www.hume.vic.gov.au |
Indigo Shire | 03 5728 8000 | www.indigoshire.vic.gov.au |
Kingston City | 1300 653 356 | www.kingston.vic.gov.au |
Knox City | 03 9298 8000 | www.knox.vic.gov.au |
Latrobe City | 1300 367 700 | www.latrobe.vic.gov.au |
Loddon Shire | 03 5494 1200 | www.loddon.vic.gov.au |
Macedon Ranges Shire | 03 5422 0333 | www.mrsc.vic.gov.au |
Manningham City | 03 9840 9333 | www.manningham.vic.gov.au |
Mansfield Shire | 03 5775 8555 | www.mansfield.vic.gov.au |
Maribyrnong City | 03 โ9688 0200 | www.maribyrnong.vic.gov.au |
Maroondah City | 1300 882 233 | www.maroondah.vic.gov.au |
Melbourne City | 03 9658 9658 | www.melbourne.vic.gov.au |
Melton City | 03 9747 7200 | www.melton.vic.gov.au |
Mildura Rural City | 03 5018 8100 | www.mildura.vic.gov.au |
Mitchell Shire | 03 5734 6200 | www.mitchellshire.vic.gov.au |
Moira Shire | 03 5871 9222 | www.moira.vic.gov.au |
Monash City | 03 9518 3555 | www.monash.vic.gov.au |
Moonee Valley City | 03 9243 8888 | www.mvcc.vic.gov.au |
Moorabool Shire | 03 5366 7100 | www.moorabool.vic.gov.au |
Moreland City | 03 9240 1111 | www.moreland.vic.gov.au |
Mornington Peninsula Shire | 03 5950 1000 | www.mornpen.vic.gov.au |
Mount Alexander Shire | 03 5471 1700 | www.mountalexander.vic.gov.au |
Moyne Shire | 1300 656 564 | www.moyne.vic.gov.au |
Murrindindi Shire | 03 5772 0333 | www.murrindindi.vic.gov.au |
Nillumbik Shire | 03 9433 3111 | www.nillumbik.vic.gov.au |
Northern Grampians Shire | 03 5358 8700 | www.ngshire.vic.gov.au |
Port Phillip City | 03 9209 6777 | www.portphillip.vic.gov.au |
Pyrenees Shire | 03 5349 1100 | www.pyrenees.vic.gov.au |
Borough of Queenscliffe | 03 5258 1377 | www.queenscliffe.vic.gov.au |
South East Water | 1300 760 306 | www.southeastwater.com.au |
South Gippsland Shire | 03 5662 9200 | www.southgippsland.vic.gov.au |
Southern Grampians Shire | 03 5573 0444 | www.sthgrampians.vic.gov.au |
Stonnington City | 03 8290 1333 | www.stonnington.vic.gov.au |
Strathbogie Shire | 1800 065 993 | www.strathbogie.vic.gov.au |
Surf Coast Shire | 03 5261 0600 | www.surfcoast.vic.gov.au |
Swan Hill Rural City | 03 5036 2333 | www.swanhill.vic.gov.au |
Towong Shire | 02 6071 5100 | www.towong.vic.gov.au |
Wangaratta Rural City | 03 5722 0888 | www.wangaratta.vic.gov.au |
Warrnambool City | 03 5559 4800 | www.warrnambool.vic.gov.au |
Wellington Shire | 1300 366 24 | www.wellington.vic.gov.au |
West Wimmera Shire | 03 5585 9900 | www.westwimmera.vic.gov.au |
Whitehorse City | 03 9262 6333 | www.whitehorse.vic.gov.au |
Whittlesea City | 03 9217 2170 | www.whittlesea.vic.gov.au |
Wodonga City | 02 6022 9300 | www.wodonga.vic.gov.au |
Wyndham City | 03 9742 0777 | www.wyndham.vic.gov.au |
Yarra City | 03 9205 5555 | www.yarracity.vic.gov.au |
Yarra Ranges Shire | 03 9294 6905 | www.yarraranges.vic.gov.au |
Yarriambiack Shire | 03 5398 0100 | www.yarriambiack.vic.gov.au |
WATER AUTHORITY | PHONE | WEBSITE |
Barwon Water | 1300 656 007 | www.barwonwater.vic.gov.au |
Central Highlands Water | 1800 061 514 | www.chw.net.au |
City West Water | 13 16 91 | www.citywestwater.com.au |
Coliban Water | 1300 363 200 | www.coliban.com.au |
East Gippsland Water | 03 5150 4444 | www.egwater.vic.gov.au |
Gippsland Water | 1800 050 500 | www.gippswater.com.au |
Goulburn Valley Water | 03 5832 4800 | www.gvwater.vic.gov.au |
Goulburn-Murray Water | 03 5826 3500 | www.g-mwater.com.au |
Grampians Wimmera Mallee Water | 1300 659 961 | www.lmw.vic.gov.au |
Lower Murray Water | 03 5450 3960 | www.lmw.vic.gov.au |
Melbourne Water | 131 722 | www.melbournewater.com.au |
North East Water | 1300 361 622 | www.newater.com.au |
South East Water | 03 9552 3000 | www.southeastwater.com.au |
South Gippsland Water | 1300 851 636 | www.sgwater.com.au |
Southern Rural Water | 03 5139 3100 | www.srw.com.au |
Wannon Water | 1300 926 666 | www.wannonwater.com.au |
Western Water | 1300 650 422 | www.westernwater.com.au |
Westernport Water | 03 5956 4100 | www.westernportwater.com.au |
Yarra Valley Water | 1300 304 688 | www.yvw.com.au |
TASMANIA
COUNCIL AUTHORITY | PHONE | WEBSITE |
Break OโDay Council | 03 6376 7900 | www.bodc.tas.gov.au |
Brighton Council | 03 6268 7000 | www.brighton.tas.gov.au |
Burnie City Council | 03 6430 5700 | www.burnie.net |
Central Coast Council | 03 6429 8900 | www.centralcoast.tas.gov.au |
Central Highlands Council | 03 6286 3202 | www.centralhighlands.tas.gov.au |
Circular Head Council | 03 6452 4800 | www.circularhead.tas.gov.au |
Clarence, City of | 03 6217 9500 | www.ccc.tas.gov.au |
Derwent Valley Council | 03 6261 8500 | www.derwentvalley.tas.gov.au |
Devonport City Council | 03 6424 0511 | www.devonport.tas.gov.au |
Dorset Council | 03 6352 6500 | www.dorset.tas.gov.au |
Flinders Council | 03 6359 5001 | www.flinders.tas.gov.au |
George Town Council | 03 6382 8800 | www.georgetown.tas.gov.au |
Glamorgan Spring Bay Council | 03 6256 4777 | gsbc.tas.gov.au |
Glenorchy City Council | 03 6216 6800 | www.gcc.tas.gov.au |
Hobart, City of | 03 6238 2711 | www.hobartcity.com.au |
Huon Valley Council | 03 6264 0300 | www.huonvalley.tas.gov.au |
Kentish Council | 03 6491 0200 | www.kentish.tas.gov.au |
Kingborough Council | 03 6211 8200 | www.kingborough.tas.gov.au |
King Island Council | 03 6462 9000 | www.kingisland.tas.gov.au |
Latrobe Council | 03 6421 4650 | www.latrobe.tas.gov.au |
Launceston, City of | 03 6323 3000 | www.launceston.tas.gov.au |
Meander Valley Council | 03 6393 5300 | www.meander.tas.gov.au |
Northern Midlands Council | 03 6397 7303 | www.northernmidlands.tas.gov.au |
Sorell Council | 03 6269 0000 | www.sorell.tas.gov.au |
Southern Midlands Council | 03 6254 5000 | www.southernmidlands.tas.gov.au |
Tasman Council | 03 6250 9200 | www.tasman.tas.gov.au |
Waratah-Wynyard Council | 03 6443 8333 | www.warwyn.tas.gov.au |
West Coast Council | 03 6471 4700 | www.westcoast.tas.gov.au |
West Tamar Council | 03 6383 6350 | www.wtc.tas.gov.au |
WATER AUTHORITY | PHONE | WEBSITE |
Cradle Coast Water | (03) 6428 2339 | www.lgam.info/cradle-coast-water |
Esk Water | (03) 6336 2511 | www.eskwater.com.au |
Hobart Water | (03) 6336 2511 | www.hobartwater.com.au |
SOUTH AUSTRALIA
COUNCIL AUTHORITY | PHONE | WEBSITE |
Adelaide City Council | 08 8203 7203 | www.cityofadelaide.com.au |
Adelaide Hills Council | 08 8408 0400 | www.ahc.sa.gov.au |
Adelaide Plains Council | 08 8527 0200 | www.apc.sa.gov.au |
Alexandrina Council | 08 8555 7000 | www.alexandrina.sa.gov.au |
Anangu Pitjantjatjara Yankunytjatjara | 08 8954 8111 | www.waru.org |
The Barossa Council | 08 8563 8444 | www.barossa.sa.gov.au |
District Council of Barunga West | 08 8635 2107 | www.barungawest.sa.gov.au |
Berri Barmera Council | 08 8582 1922 | www.berribarmera.sa.gov.au |
City of Burnside | 08 8366 4200 | www.burnside.sa.gov.au |
Campbelltown City Council | 08 8366 9222 | www.campbelltown.sa.gov.au |
District Council of Ceduna | 08 8625 3407 | www.ceduna.sa.gov.au |
City of Charles Sturt | 08 8408 1111 | www.charlessturt.sa.gov.au |
Clare and Gilbert Valleys Council | 08 8842 6400 | www.claregilbertvalleys.sa.gov.au |
District Council of Cleve | 08 8628 2004 | www.cleve.sa.gov.au |
District Council of Coober Pedy | 08 8672 5298 | www.cooberpedy.sa.gov.au |
Coorong District Council | 1300 785 277 | www.coorong.sa.gov.au |
District Council of Copper Coast | 08 8828 1200 | www.coppercoast.sa.gov.au |
District Council of Elliston | 08 8687 9177 | www.elliston.sa.gov.au |
The Flinders Ranges Council | 08 8648 6031 | www.frc.sa.gov.au |
District Council of Franklin Harbour | 08 8629 2019 | www.franklinharbour.sa.gov.au |
Town of Gawler | 08 8522 9211 | www.gawler.sa.gov.au |
Gerard Community Council | 08 8583 7304 | |
Regional Council of Goyder | 08 8892 0100 | www.goyder.sa.gov.au |
District Council of Grant | 08 8721 0444 | www.dcgrant.sa.gov.au |
City of Holdfast Bay | 08 8229 9999 | www.holdfast.sa.gov.au |
